Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
No Sunday School
Denaha Jan 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Committee Meeting
Jan 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 |
Prayer Meeting
Kurian & Arathi Jan 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 |
||||||
Committee Meeting
Feb 2 | 3 | 4 | 5 | 6 | 7 | 8 |
General Body
Feb 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Manjinikkara Perunnal
Feb 16 | 17 | 18 | 19 | 20 | 21 |
Prayer Meeting
Feb 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |